Time schedule
Wednesday,  | 10.00 - 11.30  | Official Training  | Olympiaworld Ice Rink  | 
15.30 - 17.00  | Official Training  | Olympiaworld Ice Rink  | |
Thursday,  | 10.00 - 11.30  | Official Training  | Olympiaworld Ice Rink  | 
15.30 - 17.00  | Official Training  | Olympiaworld Ice Rink  | |
Friday,  | 10.00 - 11.30  | Official Training  | Olympiaworld Ice Rink  | 
15.30 - 17.00  | Trial Starts  | Olympiaworld Ice Rink  | |
16.00  | Team leaders’ Meeting  | Hotel Ramada Innsbruck - 8th Floor  | |
18.00  | Opening draw  | Hotel Ramada Innsbruck   | |
Saturday,  | 09.30  | Ladies  | 1000 m  | 
Men  | 1000 m  | ||
Ladies  | 3000 m  | ||
Men  | 3000 m  | ||
Ladies  | Team Sprint  | ||
Men  | Team Sprint  | ||
Sunday,   | 09.30  | Ladies  | 500 m  | 
Men  | 500 m  | ||
Ladies  | 1500 m  | ||
Men  | 1500 m  | ||
Ladies  | Mass Start  | ||
Men  | Mass Start  | 

